標題
Bybit 閃兌資產列表
2024-11-14 08:22:03
2024-11-14 08:22:03目前只能通過現貨、資金、合約和反向合約賬戶進行閃兌。 在進行閃兌之前,請將您的資金轉入其中一個賬戶。
| 幣種 | 單次最低兌換限額 | 單次最高兌換限額 |
| 0G | 0.003 | 3000 |
| 1INCH | 0.043 | 43000 |
| 2Z | 0.014 | 13600 |
| A | 0.024 | 24500 |
| A8 | 0.106 | 106500 |
| AAVE | 0.00004 | 40 |
| ACH | 0.567 | 566600 |
| ACS | 12 | 11973200 |
| ADA | 0.013 | 10100 |
| AERO | 0.01 | 10000 |
| AEVO | 0.102 | 102100 |
| AFC | 0.028 | 27600 |
| AFG | 1 | 1487200 |
| AGLD | 0.018 | 18000 |
| AI16Z | 0.113 | 113200 |
| AIOZ | 0.037 | 36600 |
| AIXBT | 0.108 | 108000 |
| AKI | 6 | 6002400 |
| ALCH | 0.17 | 170200 |
| ALGO | 0.048 | 48000 |
| ALT | 0.362 | 362300 |
| AMI | 0.215 | 214500 |
| ANIME | 0.704 | 703700 |
| ANKR | 0.744 | 744000 |
| AO | 0.001 | 1000 |
| APEX | 0.011 | 11000 |
| APP | 4 | 4470300 |
| APT | 0.002 | 2000 |
| AR | 0.002 | 2000 |
| ARB | 0.024 | 23700 |
| ART | 0.667 | 666700 |
| ARTY | 0.049 | 49000 |
| ASRR | 0.136 | 135700 |
| ASTER | 0.005 | 5000 |
| ATH | 0.179 | 179000 |
| ATOM | 0.002 | 2000 |
| AURORA | 0.13 | 129900 |
| AVA | 0.02 | 19700 |
| AVAIL | 0.768 | 768000 |
| AVAX | 0.0003 | 300 |
| AVL | 0.067 | 67300 |
| AVNT | 0.006 | 6000 |
| AXL | 0.034 | 34100 |
| AXS | 0.005 | 5000 |
| B3 | 4 | 3528600 |
| B3TR | 0.118 | 118300 |
| BABY1 | 0.197 | 196800 |
| BAN | 0.161 | 160900 |
| BARD | 0.01 | 10000 |
| BAT | 0.07 | 70300 |
| BB | 0.047 | 47300 |
| BBSOL | 0.00005 | 230 |
| BCH | 0.00002 | 20 |
| BCUT | 0.718 | 717900 |
| BDXN | 0.273 | 272900 |
| BEAM | 1 | 1374200 |
| BEL | 0.044 | 43800 |
| BERA | 0.004 | 4000 |
| BICO | 0.11 | 110200 |
| BIT | 0.00000001 | 50000 |
| BLAST | 5 | 4789300 |
| BLUR | 0.136 | 135600 |
| BMT | 0.158 | 158000 |
| BNB | 0.00001 | 10 |
| BOBA | 0.122 | 122000 |
| BOMB | 29 | 29256900 |
| BOME | 6 | 6138700 |
| BONK | 513 | 512557700 |
| BR | 0.126 | 125700 |
| BRETT | 0.249 | 249400 |
| BTC | 0.00000009 | 0.45 |
| BTT | 16978 | 16977928700 |
| C98 | 0.218 | 217600 |
| CAKE | 0.004 | 4000 |
| CAMP | 0.276 | 276300 |
| CARV | 0.036 | 35600 |
| CAT | 1432 | 1431844200 |
| CATI | 0.124 | 123900 |
| CBK | 0.021 | 20800 |
| CELO | 0.039 | 39100 |
| CFG | 0.036 | 35700 |
| CHILLGUY | 0.273 | 272600 |
| CHZ | 0.256 | 255600 |
| CITY | 0.011 | 10700 |
| CLOUD | 0.091 | 90700 |
| CMETH | 0.000002 | 2 |
| COA | 3 | 2560200 |
| COMMON | 0.423 | 423000 |
| COMP | 0.0002 | 200 |
| COOK | 0.958 | 957800 |
| COOKIE | 0.096 | 95500 |
| COQ | 20760 | 20759809000 |
| CORE | 0.026 | 26000 |
| CORN | 0.117 | 117200 |
| CPOOL | 0.085 | 84700 |
| CRV | 0.015 | 14800 |
| CSPR | 1 | 1076200 |
| CTA | 0.246 | 246000 |
| CTC | 0.018 | 18200 |
| CUDIS | 0.123 | 122500 |
| CYBER | 0.007 | 7000 |
| DAI | 0.01 | 10000 |
| DBR | 0.39 | 390300 |
| DEEP | 0.095 | 94500 |
| DEFI | 5 | 5425900 |
| DEGEN | 3 | 3466200 |
| DGB | 1 | 1368200 |
| DIAM | 0.728 | 728000 |
| DMAIL | 0.3 | 299900 |
| DOGE | 0.043 | 34700 |
| DOGS | 83 | 83333300 |
| DOLO | 0.097 | 96500 |
| DOME | 142 | 141703300 |
| DOOD | 3 | 2655300 |
| DOT | 0.003 | 3000 |
| DUEL | 26 | 25523200 |
| DYDX | 0.017 | 17100 |
| DYM | 0.056 | 56400 |
| EAT | 0.195 | 194800 |
| EGLD | 0.0008 | 800 |
| EGP1 | 0.022 | 22100 |
| EIGEN | 0.006 | 6000 |
| ELDE | 2 | 1631300 |
| ELX | 0.086 | 86400 |
| ENA | 0.017 | 17400 |
| ENJ | 0.165 | 165000 |
| ENS | 0.0005 | 500 |
| ENSO | 0.004 | 4000 |
| EPT | 2 | 2152900 |
| ERA | 0.018 | 17800 |
| ES | 0.08 | 80200 |
| ESE | 2 | 2067800 |
| ETC | 0.0005 | 500 |
| ETH | 0.000002 | 12 |
| ETHFI | 0.006 | 6000 |
| ETHW | 0.007 | 7000 |
| F | 0.695 | 694500 |
| FET | 0.017 | 17400 |
| FF | 0.015 | 15400 |
| FHE | 0.203 | 203000 |
| FIDA | 0.13 | 129700 |
| FIL | 0.005 | 5000 |
| FITFI | 8 | 8410400 |
| FLIP | 0.015 | 15400 |
| FLOCK | 0.034 | 34400 |
| FLOKI | 122 | 121551000 |
| FLOW | 0.029 | 28600 |
| FLR | 0.406 | 405600 |
| FLUID | 0.002 | 2000 |
| FORT | 0.187 | 187300 |
| FOXY | 6 | 5777000 |
| FRAG | 0.294 | 293500 |
| FTT | 0.011 | 11300 |
| FUEL | 2 | 1875500 |
| FXS | 0.004 | 4000 |
| G | 0.998 | 998000 |
| G3 | 2 | 2495600 |
| G7 | 20 | 19766800 |
| GALA | 0.675 | 674800 |
| GALFT | 0.007 | 7000 |
| GAME | 0.851 | 851100 |
| GLMR | 0.175 | 175500 |
| GMT | 0.265 | 264600 |
| GMX | 0.0006 | 600 |
| GOAT | 0.125 | 124600 |
| GODS | 0.092 | 92000 |
| GPS | 0.942 | 941600 |
| GRASS | 0.012 | 12000 |
| GRT | 0.122 | 122400 |
| GTAI | 0.103 | 103400 |
| H | 0.202 | 201600 |
| HAEDAL | 0.076 | 75800 |
| HBAR | 0.047 | 46600 |
| HFT | 0.135 | 134600 |
| HMSTR | 16 | 16129000 |
| HNT | 0.004 | 4000 |
| HOLO | 0.036 | 36300 |
| HOME | 0.313 | 313500 |
| HOOK | 0.104 | 103500 |
| HPOS10I | 0.147 | 147000 |
| HTX | 4464 | 4464285700 |
| HUMA | 0.305 | 305000 |
| HYPE | 0.0002 | 200 |
| HYPER | 0.037 | 37100 |
| ICNT | 0.051 | 51100 |
| ICP | 0.002 | 2000 |
| ICX | 0.088 | 88100 |
| IMX | 0.013 | 13300 |
| INIT | 0.032 | 32500 |
| INJ | 0.0008 | 800 |
| INSP | 0.9 | 899500 |
| INTER | 0.022 | 21600 |
| IO | 0.019 | 18900 |
| IP | 0.001 | 1000 |
| IZI | 0.916 | 915900 |
| J | 0.111 | 111200 |
| JASMY | 0.815 | 815000 |
| JST | 0.314 | 313600 |
| JTO | 0.006 | 6000 |
| JUP | 0.022 | 22400 |
| JUV | 0.01 | 10000 |
| K | 0.08 | 80200 |
| KAIA | 0.065 | 64900 |
| KAS | 0.129 | 129300 |
| KASTA | 0.863 | 862700 |
| KCS | 0.0007 | 700 |
| KILO | 0.257 | 256600 |
| KMNO | 0.155 | 155400 |
| KSM | 0.0007 | 700 |
| L3 | 0.339 | 339400 |
| LA | 0.028 | 28000 |
| LAVA | 0.198 | 198400 |
| LAYER | 0.023 | 23500 |
| LBTC | 0.00000009 | 0.09 |
| LDO | 0.009 | 9000 |
| LFT | 2 | 1644200 |
| LINEA | 0.392 | 391500 |
| LINK | 0.0005 | 500 |
| LL | 0.968 | 968100 |
| LOOKS | 0.733 | 732600 |
| LRC | 0.122 | 121900 |
| LTC | 0.0001 | 100 |
| LUNA | 0.073 | 73200 |
| LUNAI | 1 | 1041300 |
| LUNC | 184 | 184297800 |
| MAGIC | 0.059 | 58700 |
| MAJOR | 0.078 | 77600 |
| MANA | 0.035 | 34900 |
| MANTA | 0.056 | 56400 |
| MASA | 0.828 | 827800 |
| MASK | 0.008 | 8000 |
| MAVIA | 0.073 | 72900 |
| MBOX | 0.181 | 181100 |
| MCRT | 25 | 25081500 |
| MDAO | 0.318 | 317600 |
| ME | 0.014 | 14200 |
| MEE | 2 | 2103500 |
| MEME | 4 | 4409200 |
| MEMEFI | 8 | 7515400 |
| MERL | 0.035 | 34800 |
| MET | 0.017 | 17300 |
| METH | 0.000002 | 2 |
| MEW | 4 | 3900200 |
| MILK | 0.239 | 238900 |
| MINA | 0.063 | 63300 |
| MNT | 0.006 | 31000 |
| MOCA | 0.143 | 143300 |
| MODE | 8 | 8156600 |
| MOG | 15518 | 15518311600 |
| MONPRO | 0.495 | 494800 |
| MORPHO | 0.006 | 6000 |
| MOVE | 0.089 | 89200 |
| MOVR | 0.002 | 2000 |
| MOZ | 12 | 12091900 |
| MPLX | 0.04 | 39800 |
| MV | 1 | 1420300 |
| MX | 0.004 | 4000 |
| MYRIA | 15 | 15151500 |
| MYRO | 0.471 | 470800 |
| NAKA | 0.042 | 41900 |
| NAVX | 0.258 | 257600 |
| NEAR | 0.003 | 3000 |
| NEIROCTO | 36 | 36166400 |
| NEWT | 0.047 | 47000 |
| NFT | 22931 | 22930520500 |
| NIBI | 1 | 1009000 |
| NOM | 0.229 | 229400 |
| NOT | 6 | 6385700 |
| NRN | 0.215 | 215000 |
| NS | 0.068 | 68300 |
| NXPC | 0.017 | 17100 |
| OAS | 1 | 1012800 |
| OBOL | 0.091 | 91200 |
| OBT | 2 | 2213900 |
| ODOS | 2 | 2177700 |
| OIK | 0.296 | 296200 |
| OL | 0.294 | 294000 |
| ONDO | 0.011 | 11200 |
| ONE | 1 | 1094000 |
| OP | 0.015 | 15000 |
| ORDER | 0.053 | 53500 |
| ORDI | 0.001 | 1000 |
| ORT | 3 | 2723300 |
| PAAL | 0.201 | 201500 |
| PARTI | 0.07 | 70000 |
| PAWS | 504 | 503778300 |
| PELL | 5 | 4675100 |
| PENGU | 0.355 | 355200 |
| PEOPLE | 0.6 | 599900 |
| PEPE | 1068 | 854700900 |
| PERP | 0.036 | 35800 |
| PINEYE | 40 | 39510100 |
| PIRATE | 0.495 | 494800 |
| PIXFI | 34 | 34447100 |
| PLUME | 0.102 | 101600 |
| PNUT | 0.048 | 48500 |
| POL | 0.045 | 45400 |
| PONKE | 0.117 | 117300 |
| POPCAT | 0.047 | 47400 |
| PORT3 | 0.268 | 268000 |
| PORTAL | 0.263 | 262700 |
| PORTALS | 0.119 | 119400 |
| PRCL | 0.146 | 145600 |
| PROVE | 0.014 | 13600 |
| PSG | 0.007 | 7000 |
| PSTAKE | 0.486 | 486400 |
| PUFF | 0.124 | 124200 |
| PUFFER | 0.054 | 54300 |
| PUMP | 2 | 1882200 |
| PUMPBTC | 0.131 | 130900 |
| PYTH | 0.07 | 69900 |
| PYUSD | 0.01 | 10000 |
| QNT | 0.0001 | 100 |
| QORPO | 0.972 | 971800 |
| QTUM | 0.005 | 5000 |
| RACA | 186 | 186393300 |
| RATS | 360 | 360100800 |
| RDNT | 0.529 | 529100 |
| RECALL | 0.014 | 13700 |
| RED | 0.021 | 20600 |
| RENDER | 0.003 | 3000 |
| RESOLV | 0.089 | 89000 |
| RLUSD | 0.01 | 10000 |
| ROAM | 0.093 | 93300 |
| ROOT | 6 | 5675400 |
| ROSE | 0.401 | 401000 |
| RPL | 0.002 | 2000 |
| RSS3 | 0.266 | 265600 |
| RVN | 0.871 | 871100 |
| S | 0.042 | 42400 |
| SAFE | 0.027 | 26800 |
| SAHARA | 0.13 | 129700 |
| SAND | 0.038 | 37700 |
| SAROS | 0.025 | 24900 |
| SC | 4 | 3800800 |
| SCA | 0.106 | 105700 |
| SCR | 0.037 | 36500 |
| SD | 0.018 | 18100 |
| SEI | 0.036 | 35700 |
| SEND | 0.022 | 22100 |
| SERAPH | 0.041 | 41000 |
| SFUND | 0.051 | 50800 |
| SHARDS | 2 | 1742200 |
| SHIB | 841 | 672834300 |
| SHRAP | 3 | 3283000 |
| SIDUS | 21 | 20755500 |
| SIGN | 0.122 | 122100 |
| SIS | 0.144 | 143900 |
| SKATE | 0.205 | 205300 |
| SKY | 0.153 | 152600 |
| SLP | 6 | 6341200 |
| SNX | 0.012 | 12200 |
| SOL | 0.00005 | 250 |
| SOLO | 0.036 | 36000 |
| SOLV | 0.246 | 245900 |
| SOMI | 0.012 | 11700 |
| SONIC | 0.055 | 55000 |
| SOSO | 0.015 | 14600 |
| SPEC | 0.028 | 28300 |
| SPELL | 23 | 22732400 |
| SPK | 0.189 | 189300 |
| SPX | 0.01 | 10500 |
| SQD | 0.115 | 114600 |
| SQR | 2 | 1792400 |
| SSV | 0.001 | 1000 |
| STETH | 0.000003 | 3 |
| STREAM | 0.178 | 178100 |
| STRK | 0.084 | 84500 |
| STX | 0.017 | 17200 |
| SUI | 0.003 | 3000 |
| SUN | 0.381 | 381200 |
| SUNDOG | 0.319 | 318600 |
| SUPRA | 4 | 3974600 |
| SUSHI | 0.015 | 15300 |
| SVL | 0.26 | 259900 |
| SWEAT | 5 | 4572500 |
| SWELL | 1 | 1131500 |
| SXT | 0.149 | 149300 |
| SYND | 0.042 | 41800 |
| TA | 0.154 | 154100 |
| TAC | 1 | 1227600 |
| TAI | 0.192 | 191900 |
| TAIKO | 0.028 | 28500 |
| TEL | 3 | 2518900 |
| THETA | 0.014 | 14200 |
| TIA | 0.007 | 7000 |
| TIME | 0.0009 | 900 |
| TNSR | 0.103 | 102700 |
| TOKEN | 0.849 | 848900 |
| TON | 0.004 | 2900 |
| TOSHI | 13 | 13455100 |
| TOWNS | 0.497 | 496800 |
| TREE | 0.037 | 37500 |
| TRUMP | 0.001 | 1000 |
| TRVL | 1 | 1441100 |
| TRX | 0.03 | 29800 |
| TUNA | 0.101 | 101300 |
| TUSD | 0.01 | 10000 |
| TWT | 0.008 | 8000 |
| U | 0.933 | 933200 |
| ULTI | 7 | 6839900 |
| UMA | 0.008 | 8000 |
| UNI | 0.001 | 1000 |
| USD1 | 0.01 | 10000 |
| USDC | 0.01 | 50000 |
| USDD | 0.01 | 10000 |
| USDE | 0.01 | 10000 |
| USDQ | 0.01 | 10000 |
| USDR | 0.01 | 10100 |
| USDT | 0.01 | 50000 |
| USDTB | 0.01 | 10000 |
| USDY | 0.009 | 9000 |
| USTC | 0.907 | 907400 |
| UXLINK | 0.083 | 82600 |
| VANA | 0.002 | 2000 |
| VANRY | 0.427 | 426800 |
| VENOM | 0.074 | 74400 |
| VET | 0.454 | 453500 |
| VIC | 0.05 | 49800 |
| VINU | 739262 | 739262216300 |
| VIRTUAL | 0.01 | 10000 |
| VTHO | 6 | 6161400 |
| VVV | 0.005 | 5000 |
| W | 0.1 | 100100 |
| WAL | 0.027 | 27000 |
| WAVES | 0.01 | 10200 |
| WAXP | 0.569 | 569200 |
| WBTC | 0.00000009 | 0.09 |
| WCT | 0.038 | 37500 |
| WEMIX | 0.014 | 14300 |
| WEN | 323 | 323101800 |
| WIF | 0.013 | 13200 |
| WLD | 0.008 | 8000 |
| WLFI | 0.05 | 49800 |
| WOO | 0.161 | 160700 |
| X | 235 | 234796900 |
| XAI | 0.242 | 242100 |
| XAN | 0.062 | 62400 |
| XAUT | 0.000003 | 3 |
| XAVA | 0.033 | 33400 |
| XDC | 0.134 | 134300 |
| XEC | 569 | 568828200 |
| XEM | 5 | 5181300 |
| XION | 0.014 | 13900 |
| XLM | 0.028 | 27700 |
| XO | 3 | 2961200 |
| XPL | 0.011 | 11200 |
| XRP | 0.004 | 18000 |
| XTER | 0.122 | 121600 |
| XTZ | 0.015 | 14900 |
| XUSD | 0.01 | 10000 |
| YB | 0.012 | 12500 |
| YFI | 0.000002 | 2 |
| ZEN | 0.002 | 2000 |
| ZENT | 1 | 1143500 |
| ZEREBRO | 0.584 | 584500 |
| ZERO | 330 | 329924100 |
| ZETA | 0.06 | 59700 |
| ZEX | 0.064 | 64000 |
| ZIL | 0.96 | 959700 |
| ZK | 0.204 | 204200 |
| ZKC | 0.017 | 17000 |
| ZKJ | 0.074 | 73700 |
| ZKL | 0.751 | 750800 |
| ZORA | 0.168 | 167800 |
| ZRC | 0.478 | 477800 |
| ZRO | 0.005 | 5000 |
| ZRX | 0.043 | 42800 |
| ZTX | 7 | 6724900 |
這篇文章有幫助嗎?
有
沒有